Sunday Outreach Collections
The Outreach Offering Recipient for June 2026 is Pink Haven Coalition.
The Pink Haven Coalition is a collaborative, trans-led effort working with kindred UU organizations and other people of conscience to advance trans liberation and oppose fascism now. Pink Haven creates networks of care and safety for trans people and their families in the United States who need to flee to more welcoming locations to access healthcare and services or stay as safe as possible where they are.
The UU Church of Nashua has community outreach at the center of our core values. We strive to have an active presence in the community and look for areas where we can lend a hand and make a difference. Our goal is not just to provide financial assistance, but also to encourage congregational participation and to raise awareness among members of the associate social and economic issues.
To apply to be an Outreach Recipient, please complete the application here.
Our Recent Collections:
| Month | Recipient | Amount |
| June 2025 | Queer Care Fund | $2,698.16 |
| July 2025 | End 68 Hours of Hunger | $1,903.19 |
| August 2025 | Grow Nashua | $2,159.37 |
| September 2025 | AguaClara Reach | $3,048.12 |
| October 2025 | Nashua Cemetery Association | $4,760.13 |
| November 2025 | EmbraceRace | $2,866.66 |
| December 2025 | Marguerite’s Place | $4,192.89 |
| January 2025 | CAPHR Fuel Assistant/Energy Assistance | $2,453.83 |
| February 2025 | UUC Nashua Disaster Relief Fund | $3,918.97 |
| March 2026 | Donna Purkhiser/Gregory McDevitt Scholarship Fund | $6,481.72 |
| April 2026 | ReGenerative Roots Association | $2,522.18 |
| May 2026 | Positive Street Art | $2,406.17 |
| Total Collections | $39,411.39 |
